If you’ve been wondering what Xiaomi phones currently rock a high refresh rate display, say 90Hz, 120Hz, or even the beastly 144Hz screen refresh rates, perhaps, you want to buy a new Xiaomi phone, and a high screen refresh rate is a must-have feature for you, then you’re at the right place to get such information.
So, as of the time of writing this article, Xiaomi currently has about 69 phones with high refresh rate displays, a handful of them running on 90Hz, especially the Redmi Note series, more of them on 120Hz, and a few of them on 144Hz.
And today, I’ll be showing all those devices, so you can make your purchasing decision, hereafter.
So, you’re ready?
Sure, then let’s begin. #enjoy.
See more phones with high refresh rate displays
- List of Samsung phones with 90 & 120Hz high refresh displays.
- List of Oppo phones with 90 & 120Hz high refresh displays.
- OnePlus phones with high refresh rate displays.
- Vivo phones with 90, 120, and 144Hz high refresh rate displays.
All Xiaomi phones with 90Hz screen refresh rate displays
MODELS | SCREEN REFRESH RATE | SCREEN SIZE | SCREEN RESOLUTION | DISPLAY TYPE |
---|---|---|---|---|
Xiaomi Redmi Note series |
||||
Xiaomi Redmi 10 | 90Hz | 6.5 inches | 1080 x 2400 pixels | LCD |
Xiaomi Redmi 10 Prime | 90Hz | 6.5 inches | 1080 x 2400 pixels | LCD |
Xiaomi Redmi Note 10 5G | 90Hz | 6.5 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Redmi Note 10T 5G | 90Hz | 6.5 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Redmi Note 11 | 90Hz | 6.43 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Redmi Note 11 (China) | 90Hz | 6.6 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Redmi Note 11S | 90Hz | 6.43 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Redmi Note 11 4G | 90Hz | 6.5 inches | 1080 x 2400 pixels | LCD |
Xiaomi Redmi Note 11T 5G | 90Hz | 6.6 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi POCO series |
||||
Xiaomi Poco M3 Pro 5G | 90Hz | 6.5 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Poco M4 Pro 5G | 90Hz | 6.6 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Mi & Number series |
||||
Xiaomi Mi 10 5G | 90Hz | 6.67 inches | 1080 x 2340 pixels | AMOLED |
Xiaomi Mi 10 Pro 5G | 90Hz | 6.67 inches | 1080 x 2340 pixels | AMOLED |
Xiaomi Mi 10S | 90Hz | 6.67 inches | 1080 x 2340 pixels | AMOLED |
Xiaomi Mi 11 Lite | 90Hz | 6.55 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Mi 11 Lite 5G | 90Hz | 6.55 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi 11 Lite 5G NE | 90Hz | 6.55 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Mix series |
||||
Xiaomi Mi Mix Fold | 90Hz | 6.52 inches (cover display) | 840 x 2520 pixels | AMOLED |
Xiaomi Black Shark series |
||||
Xiaomi Black Shark 3 | 90Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Black Shark 3 Pro | 90Hz | 7.1 inches | 1440 x 3120 pixels | AMOLED |
Read also: The best Xiaomi phones to buy in 2022.
All Xiaomi phones with 120Hz screen refresh rate displays
MODELS | SCREEN REFRESH RATE | SCREEN SIZE | SCREEN RESOLUTION | DISPLAY TYPE |
---|---|---|---|---|
Xiaomi Redmi Note series |
||||
Xiaomi Redmi Note 9 Pro 5G | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Redmi Note 10 Pro | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Redmi Note 10 Pro Max | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Redmi Note 10 Pro (India) | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Redmi Note 10 Pro (China) | 120Hz | 6.6 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Redmi Note 11 Pro | 120Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Redmi Note 11 Pro 5G | 120Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Redmi Note 11 Pro (China) | 120Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Redmi Note 11 Pro+ | 120Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Redmi K series |
||||
Xiaomi Redmi K30 | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Redmi K30 5G | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Redmi K30i 5G | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Redmi K30 5G Racing | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Redmi K30 Ultra | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Redmi K40 | 120Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Redmi K40 Pro | 120Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Redmi K40 Pro+ | 120Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Redmi K40 Gaming | 120Hz | 6.67 inches | 1080 x 2400 pixels | OLED |
Xiaomi POCO series |
||||
Xiaomi Poco X2 | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Poco X3 | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Poco X3 Pro | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Poco X3 NFC | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Poco X3 GT | 120Hz | 6.6 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Poco F3 | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Poco F3 GT | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Mi & Number series |
||||
Xiaomi Mi 10i 5G | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Mi 10T Lite 5G | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Mi 10 Ultra | 120Hz | 6.67 inches | 1080 x 2340 pixels | OLED |
Xiaomi Mi 11 | 120Hz | 6.81 inches | 1440 x 3200 pixels | AMOLED |
Xiaomi Mi 11 Pro | 120Hz | 6.81 inches | 1440 x 3200 pixels | AMOLED |
Xiaomi Mi 11 Ultra | 120Hz | 6.81 inches | 1440 x 3200 pixels | AMOLED |
Xiaomi Mi 11i | 120Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Mi 11X | 120Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Mi 11X Pro | 120Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi 11i | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi 11i HyperCharge | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi 11T | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi 11T Pro | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi 12 | 120Hz | 6.28 inches | 1080 x 2400 pixels | OLED |
Xiaomi 12 Pro | 120Hz | 6.73 inches | 1440 x 3200 pixels | AMOLED |
Xiaomi 12X | 120Hz | 6.28 inches | 1080 x 2400 pixels | OLED |
Xiaomi Mix series |
||||
Xiaomi Mix 4 | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Black Shark series |
||||
Xiaomi Black Shark 3S | 120Hz | 6.67 inches | 1080 x 2400 pixels | AMOLED |
Xiaomi Civi series |
||||
Xiaomi Civi | 120Hz | 6.55 inches | 1080 x 2400 pixels | OLED |
All Xiaomi phones with 144Hz screen refresh rate displays
MODELS | SCREEN REFRESH RATE | SCREEN SIZE | SCREEN RESOLUTION | DISPLAY TYPE |
---|---|---|---|---|
Xiaomi Mi series |
||||
Xiaomi Mi 10T 5G | 144Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Mi 10T Pro 5G | 144Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Redmi K series |
||||
Xiaomi Redmi K30S | 144Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Xiaomi Black Shark series |
||||
Xiaomi Black Shark 4 | 144Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Black Shark 4 Pro | 144Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Black Shark 4S | 144Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
Xiaomi Black Shark 4S Pro | 144Hz | 6.67 inches | 1080 x 2400 pixels | Super AMOLED |
So, as promised, these are currently all the Xiaomi phones you can get right now with a high screen refresh rate display.
If you find this post informative and helpful, kindly give it a thumbs up by sharing it, and as always, I’ll see y’all tomorrow, #peace out.
Guides
- How to set up a custom hole punch notification LED on your new Xiaomi Redmi Note 11 phones.
- How to set up a customized hole punch notification LED on the Xiaomi 12 phones.
Discover more from The Correct Blogger
Subscribe to get the latest posts sent to your email.
This is very detailed and comprehensive work. Big ups to you. Lemme bookmark this page. It’ll come in handy as a research resource.
Others will need it in future. You probably just landed yourself a gold mine. 😁😁😁
Thanks, bro, thanks for stopping by. And I must say that you’re equally doing a great job on your YouTube channel. Let’s keep the candle burning.
You’re welcome. I usually visit from time to time tho.