Italian movies on Netflix – From “The Godfather” film series to “365 Days”, “The Tourist”, “The Two Popes”, “Beckett”, “Rose Island”, and many other movies alike, here are the best Italian films you can find on Netflix today, ranked from the best to the worst.
So, you’re ready?
Sure, then let’s begin.
…But before then, kindly take note that by the time you’ll be reading this article & in Netflix’s usual tradition, some of the movies listed here might not be available in your location, or even worse, completely removed from the platform, so just in case you couldn’t find some of them on your Netflix’s app.
And with that being said, now, let’s begin. #enjoy.
RELATED
- 60+ Fast-Paced Action Movies Like “John Wick”
- 20 Fantasy & Comedy Movies Like “13 Going on 30”
- 25 Dystopian Story & Survival Movies Like “Hunger Games”
- 12 Unconventional Kidnapping Movies Like “Gone Girl”
- Top 15 Best Dystopian Action-Adventure Movies Like “Divergent”
Top 50 Best Italian Movies on Netflix (2023)
MOVIES | RELEASED | DURATION | RATING |
---|---|---|---|
The Godfather | 1972 | 2h 55m | 9.2/10 (1.9M) |
The Godfather Part II | 1974 | 3h 22m | 9.0/10 (1.3M) |
The Godfather Part III | 1990 | 2h 42m | 7.6/10 (403K) |
The Tourist | 2010 | 1h 43m | 6.0/10 (247K) |
The Two Popes | 2019 | 2h 5m | 7.6/10 (127K) |
365 Days | 2020 | 1h 54m | 3.3/10 (92K) |
Beckett | 2021 | 1h 50m | 5.7/10 (27K) |
Rose Island | 2020 | 1h 57m | 7.0/10 (22K) |
Love Wedding Repeat | 2020 | 1h 40m | 5.5/10 (21K) |
365 Days: This Day | 2022 | 1h 51m | 2.6/10 (21K) |
A Classic Horror Story | 2021 | 1h 35m | 5.7/10 (20K) |
Nothing to Hide | 2018 | 1h 30m | 6.8/10 (16K) |
Suburra: Blood on Rome | 2017 – 2020 | TV Series | 7.9/10 (15K) |
The Life Ahead | 2020 | 1h 34m | 6.8/10 (15K) |
On My Skin | 2018 | 1h 40m | 7.3/10 (9.6K) |
Tear Along the Dotted Line | 2021 | TV Series | 8.6/10 (9.4K) |
The Next 365 Days | 2022 | 1h 52m | 2.7/10 (7.4K) |
The Ruthless | 2019 | 1h 51m | 6.2/10 (6.6K) |
Yara | 2021 | 1h 36m | 6.3/10 (5.5K) |
Ultras | 2020 | 1h 48m | 6.2/10 (5.1K) |
Baggio: The Divine Ponytail | 2021 | 1h 31m | 6.1/10 (4.8K) |
The Hand of God | 2021 | 2h 10m | 7.3/10 (4.5K) |
The Beast | 2020 | 1h 37m | 5.2/10 (4.5K) |
7 Women and a Murder | 2021 | 1h 22m | 5.4/10 (4.2K) |
The Binding | 2020 | 1h 33m | 4.8/10 (4.4K) |
Curon | 2020 | TV Series | 5.9/10 (4.3K) |
My Name is Vendetta | 2022 | 1h 30m | 5.5/10 (4.3K) |
18 Presents | 2020 | 1h 55m | 6.9/10 (4K) |
The Trial | 2019 | TV Series | 7.2/10 (3.5K) |
Four to Dinner | 2022 | 1h 45m | 6.3/10 (3.5K) |
Luna Nera | 2020 | TV Series | 5.9/10 (3.2K) |
The Law According to Lidia Poët | 2023 | TV Series | 7.5/10 (3K) |
Out of My League | 2020 | 1h 31m | 6.1/10 (3K) |
The Catholic School | 2021 | 1h 46m | 5.7/10 (2.9K) |
Under the Riccione Sun | 2020 | 1h 41m | 5.6/10 (2.8K) |
The Man Without Gravity | 2019 | 1h 47m | 5.8/10 (2.6K) |
The Invisible Thread | 2022 | 1h 49m | 6.8/10 (2.1K) |
Security | 2021 | 1h 58m | 5.0/10 (2.1K) |
Don’t Kill Me | 2021 | 1h 30m | 4.3/10 (2.1K) |
Devotion: A Story of Love And Desire | 2022 | TV Series | 6.4/10 (2K) |
Robbing Mussolini | 2022 | 1h 30m | 5.4/10 (2K) |
The Players | 2020 | 1h 28m | 4.8/10 (1.8K) |
Marilyn’s Eyes | 2021 | 1h 54m | 6.6/10 (1.7K) |
Forgive Us Our Debts | 2018 | 1h 44m | 6.2/10 (1.7K) |
The Last Paradiso | 2021 | 1h 47m | 5.7/10 (1.5K) |
Slam | 2016 | 1h 40m | 6.1/10 (1.4K) |
Zero | 2021 | TV Series | 5.8/10 (1.4K) |
Caught by a Wave | 2021 | 1h 39m | 5.8/10 (1.4K) |
The App | 2019 | 1h 18m | 2.8/10 (1.4K) |
Django & Django | 2021 | 1h 20m | 6.9/10 (1.3K) |
More on Netflix
- Top 5 best Pakistani movies on Netflix.
- Top 15 best Punjabi movies on Netflix.
- Top 50 best Polish movies on Netflix.
And there you have it, folks, the 50 best Italian movies on Netflix right now, ranked from the best to the worst.
So, if you find this post helpful, then kindly give it a thumbs up by sharing it, and as always, I’ll see y’all tomorrow, #peace out.
Discover more from The Correct Blogger
Subscribe to get the latest posts sent to your email.